| code | number | Response status code. If the request is successful, then the status code is "0", otherwise it is an error |
| msg | string | Status message |
| data | Object | Object with information about all the data of the created order |
| data.token | string | Order access token |
| data.id | string | Order ID. Consists of 6 characters |
| data.type | string | Order type. Can be one of the values:
● fixed — fixed rate order
● float — floating rate order |
| data.email | string | Email address for the order to receive notifications about changes in the order |
| data.status | string | Order status. Can be one of the values:
● NEW — New order
● PENDING — Transaction received, pending confirmation
● EXCHANGE — Transaction confirmed, exchange in progress
● WITHDRAW — Sending funds
● DONE — Order completed
● EXPIRED — Order expired
● EMERGENCY — Emergency, customer choice required |
| data.time | Object | Object containing timestamp data |
| data.time.reg | number | Order creation timestamp |
| data.time.start | number | Transaction receive timestamp |
| data.time.finish | number | Timestamp when the order was completed |
| data.time.update | number | Timestamp of last order update |
| data.time.expiration | number | Timestamp when order expires |
| data.time.left | number | The number of seconds before the end of the order |
| data.from | Object | An object containing information about the currency sent by clients and transactions |
| data.from.code | string | Currency code |
| data.from.coin | string | Common asset ticker |
| data.from.network | string | Blockchain network in which this asset is represented |
| data.from.name | string | Name of currency |
| data.from.alias | string | Alias for creating qr code |
| data.from.amount | string | Amount that the client needs to send |
| data.from.address | string | The destination address to which the user is ought to deposit his funds in order for the trade to execute |
| data.from.tag | string | MEMO or Destination Tag if required |
| data.from.addressMix | string | Address with a colon-connected tag |
| data.from.reqConfirmations | number | Required number of transaction confirmations |
| data.from.maxConfirmations | number | The maximum number of transaction confirmations that system updates |
| data.from.tx | Object | An object containing data about the received transaction |
| data.from.tx.id | string | Transaction hash |
| data.from.tx.amount | string | Transaction amount |
| data.from.tx.fee | string | Miner fee |
| data.from.tx.ccyfee | string | Currency of Miner fee |
| data.from.tx.timeReg | number | Transaction registration timestamp |
| data.from.tx.timeBlock | number | Timestamp for adding a transaction to a block |
| data.from.tx.confirmations | number | Number of transaction confirmations |
| data.to | Object | An object containing information about the currency received by the client and the transaction |
| data.to.code | string | Currency code |
| data.to.coin | string | Common asset ticker |
| data.to.network | string | Blockchain network in which this asset is represented |
| data.to.name | string | Name of currency |
| data.to.alias | string | Alias for creating qr code |
| data.to.amount | string | Amount that the client must to receive |
| data.to.address | string | The destination address to which the funds will be dispatched upon the successful completion of the order |
| data.to.tag | string | MEMO or Destination Tag if required |
| data.to.addressMix | string | Address with a colon-connected tag |
| data.to.tx | Object | An object containing data about the sent transaction |
| data.to.tx.id | string | Transaction hash |
| data.to.tx.amount | string | Transaction amount |
| data.to.tx.fee | string | Miner fee |
| data.to.tx.ccyfee | string | Currency of Miner fee |
| data.to.tx.timeReg | number | Transaction registration timestamp |
| data.to.tx.timeBlock | number | Timestamp for adding a transaction to a block |
| data.to.tx.confirmations | number | Number of transaction confirmations |
| data.back | Object | An object containing information about the currency returned to the client and the transaction |
| data.back.code | string | Currency code |
| data.back.coin | string | Common asset ticker |
| data.back.network | string | Blockchain network in which this asset is represented |
| data.back.name | string | Name of currency |
| data.back.alias | string | Alias for creating qr code |
| data.back.amount | string | The amount that the client should receive upon return, excluding the miner fee |
| data.back.address | string | The return address to which the funds will be sent when choosing a refund |
| data.back.tag | string | MEMO or Destination Tag if required |
| data.back.addressMix | string | Address with a colon-connected tag |
| data.back.tx | Object | An object containing data about the returned transaction |
| data.back.tx.id | string | Transaction hash |
| data.back.tx.amount | string | Transaction amount |
| data.back.tx.fee | string | Miner fee |
| data.back.tx.ccyfee | string | Currency of Miner fee |
| data.back.tx.timeReg | number | Transaction registration timestamp |
| data.back.tx.timeBlock | number | Timestamp for adding a transaction to a block |
| data.back.tx.confirmations | number | Number of transaction confirmations |
| data.emergency | Object | An object containing data about the emergency in the order |
| data.emergency.status | Array | Emergency status. Can be multiple values from:
● EXPIRED — the transaction was received after the expiration of the order
● LESS — a transaction was sent with an amount less than in the order
● MORE — a transaction was sent with an amount greater than in the order
● LIMIT — a transaction was sent with an amount less or more than the limit; used with LESS or MORE |
| data.emergency.choice | string | user choice. Can be one of the values:
● NONE — Choice not made
● EXCHANGE — Continue order at the new market rate
● REFUND — Make a refund minus the network commission |
| data.emergency.repeat | boolean | if true, then a repeated transaction has been received for this order |